ASUS ExpertCenter V500 Core i3 13th Gen Mini Tower Brand PC
৳63,000
View
Processor: AMD Ryzen Z1 Extreme, 6-Core / 12-Threads, 24MB Cache • Memory: 12GBx2 LPDDR5 on board (Dual channel) • Storage: 1TB PCIe 4.0 NVMe M.2 SSD (2280) • Display: 7-inch, FHD (1920 x 1080) Touch Screen (10-point multi-touch)
Check the current ASUS ROG Ally X Gaming Console price in Bangladesh, specifications, stock status and warranty information. You can inspect available units at Silicon Tech, Shops 330, 364 & 365, Multiplan Centre, Dhaka.
Processor
Processor: AMD Ryzen Z1 Extreme, 6-Core / 12-Threads, 24MB Cache
RAM
Memory: 12GBx2 LPDDR5 on board (Dual channel)
Storage
Storage: 1TB PCIe 4.0 NVMe M.2 SSD (2280)
Display
Display: 7-inch, FHD (1920 x 1080) Touch Screen (10-point multi-touch)
Contact for price
Stock confirmed before dispatch.
| Processor Model | AMD Ryzen Z1 Extreme Processor ("Zen4" architecture with 4nm process, 8-core /16-threads, 24MB total cache, up to 5.10 Ghz boost) GPU: AMD Radeon Graphics (AMD RDNA 3, 12 CUs, up to 2.7 GHz, up to 8.6 Teraflops) TDP: 9-30W |
|---|
| Display Features | 7-inch FHD (1920 x 1080) 16:9 IPS-level glossy display sRGB: 100% Adobe: 75.35% Gorilla Glass Victus Touch Screen (10-point multi-touch) Refresh Rate: 120Hz Response Time: 7ms Brightness: 500nits FreeSync Premium |
|---|
| RAM | 12GBx2 LPDDR5 on board Support dual channel memory |
|---|
| Storage Capacity | 1TB PCIe 4.0 NVMe M.2 SSD (2280) |
|---|
| Speaker | 2-speaker system with Smart Amplifier Technology |
|---|---|
| Microphone | Built-in array microphone |
| Audio Features | AI noise-canceling technology Hi-Res certification (for headphone) Smart Amp Technology Dolby Atmos |
| Card Reader | 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
|---|---|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2x2 |
|---|---|
| Bluetooth | Bluetooth v5.2 |
| Fingerprint Sensor | Built-in Fingerprint Sensor Microsoft Pluton security processor |
|---|
| Operating System | Windows 11 Home |
|---|
| Battery Type | 80WHrs, 4S1P, 4-cell Li-ion |
|---|---|
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Color | Black |
|---|---|
| Dimensions | 28.0 x 11.1 x 2.47 ~ 3.69 cm (11.02" x 4.37" x 0.97" ~ 1.45") |
| Weight | 678 g (1.49 lbs) |
| Other Features | Control and Input A B X Y buttons D-pad L & R Hall Effect analog triggers L & R bumpers View button Menu button Command Center button Armoury Crate button 2 x assignable grip buttons Thumbsticks: 2 x full-size analog sticks Haptics: HD haptics Gyro: 6-Axis IMU AURA SYNC: Yes |
|---|
| Warranty Details | No warranty |
|---|
৳63,000
ViewLED Indicator • Speed: Up to 5700Mbps • 3x External , 1x Internal PCB Antenna • Interface: 5x Gigabit , 1x Multi-Gig port, x1 3.2, x1 2.0 USB
৳75,000
View৳52,000
View