
New
In Stock
Dahua
Dahua DH-IPC-HFW1230S1-A 2MP 30 Meter IR Bullet Network Camera
Image Sensor: 1/2.7” Progressive CMOS • Resolution: Max. 2 MP (1920 × 1080) at 25/30 fps. • Lens: 3.6mm, Aperture: F2.0, IR Distance: 30 meters • Features: PoE, DWDR, 3D DNR, Smart Detection, IP67
Check the current Dahua DH-IPC-HFW1230S1-A 2MP 30 Meter IR Bullet Network Camera price in Bangladesh, specifications, stock status and warranty information. You can inspect available units at Silicon Tech, Shops 330, 364 & 365, Multiplan Centre, Dhaka.
৳3,250
Stock confirmed before dispatch.
Verified
Brand warranty
Cash on Delivery
Specifications
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Resolution | 1920 (H) × 1080 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Day & Night | Auto (ICR)/Color/B/W |
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| SNR (dB) | > 56 dB |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Others | Scanning System: Progressive ROM: 16 MB RAM: 64 MB |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Aperture | 2.8 mm: F2.0 3.6 mm: F2.0 |
| Field of View | 2.8 mm: Horizontal: H: 102°; V: 54°; D: 120° 3.6 mm: Horizontal: H: 88°; V: 47°; D: 104° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
| DORI Distance | 2.8 mm: 38.6 m (126.64 ft), 15.4 m (50.52 ft), 7.7 m (25.26 ft), 3.9 m (12.80 ft) 3.6 mm: 49.7 m (163.06 ft), 19.9 m (65.29 ft), 9.9 m (32.48 ft), 5.0 m (16.40 ft) |
| Illuminator | |
| IR LEDs | 1(IR LED) |
| IR Distance | 30 m (98.43 ft) (IR) |
| Illuminator Control | Auto; manual |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Main Stream | 1920 × 1080@1–25/30 fps |
| Sub Stream | 704 × 576@1–25 fps 704 × 480@1–30 fps |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Region of Interest (ROI) | Yes (4 areas) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711A; G.711Mu; G.726 |
| Storage | |
| Network Storage | FTP |
| Network | |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Interoperability | ONVIF (Profile S); CGI; P2P; Genetec |
| API | Yes |
| User/Host | 6 (Total bandwidth: 36 M) |
| Client | iOS;Android |
| Web Browser | IE Chrome Firefox |
| App | Smart PSS; DSS; DMSS |
| Alarm | |
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤ 95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| PoE Standard | 802.3af |
| Power Consumption | Basic: 1.2 W (12 VDC); 2 W (PoE) Max. (ICR + H.265 + IR intensity): 3.2 W (12 VDC); 4.1 W (PoE) |
| Physical Information | |
| Casing Material | Metal + plastic |
| Dimension | 162.6 mm × 70 mm× 70 mm (6.4" × 2.8" × 2.8") (L × W × H) |
| Weight | Net Weight: 0.22 kg (0.5 lb) Gross Weight: 0.34 kg (0.7 lb) |
| Warranty Information | |
| Warranty | 1 Year |
Related products
Dahua DH-IPC-HFW1230S1-A 2MP 30 Meter IR Bullet Network Camera
৳3,250



