Lenovo Services AM210 GR Single Monitor Arm
Supported Screen Size: 13"-24" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg • Vesa Mount: 75 X 75mm, 100 X 100mm
৳6,000
View
Processor: AMD Ryzen AI 7 350 ((8C / 16T, Up to 5.0GHz) • RAM: 32GB DDR5-5600MHz; Storage: 512GB SSD • Display: 14" WUXGA (1920x1200) OLED 400nits Glossy • Features: Backlit Keyboard, MIL-STD-810H, Copilot+ PC
Check the current Lenovo IdeaPad Slim 5 14AKP10 Ryzen AI 7 350 14" OLED Laptop price in Bangladesh, specifications, stock status and warranty information. You can inspect available units at Silicon Tech, Shops 330, 364 & 365, Multiplan Centre, Dhaka.
Processor
Processor: AMD Ryzen AI 7 350 ((8C / 16T, Up to 5.0GHz)
RAM
RAM: 32GB DDR5-5600MHz; Storage: 512GB SSD
Storage
RAM: 32GB DDR5-5600MHz; Storage: 512GB SSD
Display
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy
Contact for price
Stock confirmed before dispatch.
| Processor Brand | AMD |
|---|---|
| Processor Model | Ryzen AI 7 350 |
| Processor Frequency | up to 5.0GHz |
| Processor Core | 8C |
| Processor Thread | 16T |
| CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Chipset Model | AMD SoC Platform |
|---|
| Display Size | 14" |
|---|---|
| Display Type | OLED |
| Display Resolution | WUXGA (1920x1200) |
| Touch Screen | N/A |
| Display Features | 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 |
| RAM | 32GB 2x 16GB |
|---|---|
| RAM Type | DDR5 |
| Bus Speed | 5600Mhz |
| Max RAM Capacity | Up to 32GB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
|---|---|
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Upgrade | Two M.2 slots One M.2 2242 PCIe 4.0 x4 slot One M.2 2280 PCIe 4.0 x2 slot |
| Graphics Model | Integrated AMD Radeon 820M Graphics |
|---|---|
| Graphics Type | Shared |
| Keyboard Type | Backlit Backlit, English (EU) |
|---|---|
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| WebCam | FHD 1080p |
|---|---|
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Microphone | 2x, Array |
| Audio Features | High Definition (HD) Audio |
| Optical Drive | N/A |
|---|---|
| Card Reader | 1x microSD card reader |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| LAN | N/A |
|---|---|
| WiFi | Wi-Fi 7, 802.11ax 2x2 |
| Bluetooth | BT5.4 |
| Fingerprint Sensor | N/A |
|---|---|
| Camera Privacy Shutter | IR with Privacy Shutter, ToF Sensor |
| Operating System | Windows 11 Home Single Language, English |
|---|
| Battery Capacity | 60Wh |
|---|---|
| Adapter Type | 65W USB-C Slim (Wall-mount) |
| Color | Luna Grey |
|---|---|
| Dimensions | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
| Weight | Around 1.39 kg (3.06 lbs) |
| Body Material | Aluminium (Top), Aluminium (Bottom) |
| Other Features | MIL-STD-810H military test passed (21 test items) Copilot+ PC |
|---|
| Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) |
|---|
Supported Screen Size: 13"-24" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg • Vesa Mount: 75 X 75mm, 100 X 100mm
৳6,000
ViewSupported Screen Size: up to 32" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg (Each Arm) • Vesa Mount: 75 X 75mm, 100 X 100mm
৳10,500
ViewSupported Screen Size: up to 32" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg (Each Arm) • Vesa Mount: 75 X 75mm, 100 X 100mm
৳10,500
View৳68,000
View