Lenovo Services AM210 GR Single Monitor Arm
Supported Screen Size: 13"-24" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg • Vesa Mount: 75 X 75mm, 100 X 100mm
৳6,000
View
Processor: Intel i5-12450HX (12MB Cache, up to 4.4GHz) • Ram: 16GB DDR5-4800, Storage: 512GB M.2 PCIe 4.0x4 NVMe SSD • Graphics: NVIDIA GeForce RTX 2050 4GB GDDR6 Graphics • Features: Backlit Keyboard, Privacy Shutter, MILITARY GRADE-STD-810H
Check the current Lenovo LOQ 15IAX9 Core i5 12th Gen RTX 2050 4GB Graphics 15.6" FHD 144Hz Gaming Laptop price in Bangladesh, specifications, stock status and warranty information. You can inspect available units at Silicon Tech, Shops 330, 364 & 365, Multiplan Centre, Dhaka.
Processor
Processor: Intel i5-12450HX (12MB Cache, up to 4.4GHz)
RAM
Ram: 16GB DDR5-4800, Storage: 512GB M.2 PCIe 4.0x4 NVMe SSD
Storage
Ram: 16GB DDR5-4800, Storage: 512GB M.2 PCIe 4.0x4 NVMe SSD
৳113,500
Stock confirmed before dispatch.
| Processor Brand | Intel |
|---|---|
| Processor Model | i5-12450HX |
| Generation | 12th Generation |
| Processor Frequency | up to 4.4GHz |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset Model | Intel HM670 Chipset |
|---|
| Display Size | 15.6-inch |
|---|---|
| Display Type | IPS |
| Display Resolution | FHD (1920x1080) |
| Touch Screen | N/A |
| Refresh Rate | 144Hz |
| Display Features | 300nits Anti-glare 100% sRGB G-SYNC |
| RAM | 16GB (2x 8GB) |
|---|---|
| RAM Type | DDR5 |
| Removable | Yes |
| Bus Speed | 4800MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32GB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
|---|---|
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | 1x M.2 2242 PCIe 4.0 x4 1x M.2 2280 PCIe 4.0 x4 |
| Storage Upgrade | Up to 1TB M.2 2242 SSD |
| Graphics Model | NVIDIA GeForce RTX 2050 |
|---|---|
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Keyboard Type | White Backlit, English (EU) |
|---|---|
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| WebCam | HD 720p |
|---|---|
| Speaker | 2W x2, Stereo speakers |
| Microphone | 2x Array Microphone |
| Audio Features | Nahimic Gaming Audio |
| Optical Drive | N/A |
|---|---|
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN | 1x 100/1000M RJ-45 ports |
|---|---|
| WiFi | Wi-Fi 6, 802.11ax 2x2 |
| Bluetooth | BT5.2 |
| Fingerprint Sensor | N/A |
|---|---|
| Camera Privacy Shutter | E-shutter |
| Security Chip | Firmware TPM 2.0 |
| Operating System | Windows 11 Home |
|---|
| Battery Type | Integrated |
|---|---|
| Battery Capacity | 60Wh |
| Adapter Type | 135W Slim Tip (3-pin) |
| Color | Luna Grey |
|---|---|
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) |
| Other Features | CERTIFICATIONS Green Certifications ErP Lot 3 RoHS compliant Other Certifications TÜV Rheinland® Low Blue Light (Software Solution) Mil-Spec Test MIL-STD-810H military test passed |
|---|
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
|---|
Supported Screen Size: 13"-24" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg • Vesa Mount: 75 X 75mm, 100 X 100mm
৳6,000
ViewSupported Screen Size: up to 32" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg (Each Arm) • Vesa Mount: 75 X 75mm, 100 X 100mm
৳10,500
ViewSupported Screen Size: up to 32" • Tilt: -±45°, Swivel: ±90°, Rotate: 180° • Load Capacity: Up to 9 kg (Each Arm) • Vesa Mount: 75 X 75mm, 100 X 100mm
৳10,500
View৳68,000
ViewLenovo LOQ 15IAX9 Core i5 12th Gen RTX 2050 4GB Graphics 15.6" FHD 144Hz Gaming Laptop
৳113,500