
New
In Stock
Dahua
Dahua DH-HAC-HFW1209TLMP-IL-A 2MP Bullet CC Camera
Image Sensor: 2 MP CMOS • Resolution: (1920× 1080) at 25/30 fps • Lens: 2.8 mm; 3.6 mm, Aperture: F1.6, IR Distance: 40 m • Features: PoE, DWDR, 3D, IP67, Fixed Iris Control
Check the current Dahua DH-HAC-HFW1209TLMP-IL-A 2MP Bullet CC Camera price in Bangladesh, specifications, stock status and warranty information. You can inspect available units at Silicon Tech, Shops 330, 364 & 365, Multiplan Centre, Dhaka.
৳2,399
Stock confirmed before dispatch.
Verified
Brand warranty
Cash on Delivery
Specifications
| Camera | |
| Image Sensor | 2 MP CMOS |
| Resolution | 1920 (H) × 1080 (V) |
| Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
| Day & Night | Auto(ICR)/Color/B/W |
| Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) 0.0002 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| SNR (dB) | >65 dB |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Focal Length | 2.8 mm; 3.6 mm |
| Aperture | F1.6 |
| Field of View | 2.8 mm: H: 108°; V: 58°; D: 127° 3.6 mm: H: 86°; V: 47°; D: 100° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) 3.6 mm: 1.0 m (3.28 ft) |
| DORI Distance | 2.8 mm; 42.2 m( 138.45 ft), 16.9 m ( 55.45 ft), 8.4 m ( 27.56 ft), 4.2 m ( 13.78 ft) 3.6 mm; 53.7 m ( 176.18 ft), 21.5 m ( 70.54 ft), 10.7 m ( 35.10 ft), 5.4 m ( 17.72 ft) |
| Illuminator | |
| IR Distance | 40 m (131.23 ft) |
| Illuminator Control | Auto; Manual |
| Video | |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Video Frame Rate | CVI:PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD:PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI:PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS:PAL: 960HNTSC: 960H |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Network | |
| API | Yes |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 4.0 W (12 VDC, LED on) |
| Physical Information | |
| Casing Material | Metal front cover + plastic rear barrel + metal bracket |
| Dimension | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.16" × 3.00") |
| Weight | Net Weight: 0.29 kg (0.64 lb) Gross Weight: 0.45 kg (0.99 lb) |
| Warranty Information | |
| Warranty | 1 Year |
Related products
Dahua DH-HAC-HFW1209TLMP-IL-A 2MP Bullet CC Camera
৳2,399



